<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bill Conner, Business Consultant</title>
	<link>http://billconnerconsultant.net</link>
	<description></description>
	<pubDate>Sun, 27 Dec 2009 20:37:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>
	<language>en</language>
			<item>
		<title>&#8220;Tis the Season to Increase Sales&#8221;</title>
		<link>http://billconnerconsultant.net/blog/2009/12/27/tis-the-season-to-increase-sales/</link>
		<comments>http://billconnerconsultant.net/blog/2009/12/27/tis-the-season-to-increase-sales/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:35:23 +0000</pubDate>
		<dc:creator>Bill Conner</dc:creator>
		
		<category>Selling</category>

		<category>Time Management</category>

		<category>Goal Setting</category>

		<guid isPermaLink="false">http://billconnerconsultant.net/blog/2009/12/27/tis-the-season-to-increase-sales/</guid>
		<description><![CDATA[The last two weeks of the year are an excellent time to reflect on the pass year sales effort and plan for 2010 sales.  We make resolutions to improve our physical being which is great, but I want you to make resolutions to grow professionally in your sales.  I would recommend the following [...]]]></description>
			<content:encoded><![CDATA[<p>The last two weeks of the year are an excellent time to reflect on the pass year sales effort and plan for 2010 sales.  We make resolutions to improve our physical being which is great, but I want you to make resolutions to grow professionally in your sales.  I would recommend the following for consideration.</p>
<p>Sales Goals</p>
<p>Using the old adage &#8220;Plan Your Work and Work Your Plan&#8221; decide to write down 2 to 3 sales goals for 2010 that meet the acronym  SMART.</p>
<p>S&#8211;Specific:  Ask Who?, Where?, Why? What? When?<br />
M&#8211;Measurable:  How much?, How many? By when?<br />
A&#8211;Attainable:  What was done in the past?  What conditions exist that will enable you the reach the goal by the target date?<br />
R&#8211;Realistic:  Have considered resources and time restraints?  Do you believe the goal can be accomplished?<br />
T&#8211;Tangible:  What measurements have been set?  How will things look and feel when the goal is met?<br />
The idea &#8220;What is in it for ME&#8221; is very important.  Write down what benefits YOU will obtain in achieving your goals.</p>
<p>&#8220;Overcome&#8221;  Write down obstacles to you achieving each of your goals and the solutions you are going to use to overcome the obstacles.<br />
Become an &#8220;Action Jackson&#8221; by setting specific action steps for achieving your goals with dates of accomplishments.<br />
&#8220;Celebrate&#8221;  Create tracking mechanisms to determine your progress and rewards for your success.<br />
This process will take time but the benefits will be astounding.</p>
<p>Time Management</p>
<p>The second area to develop for progress in sales is in the area of time management. I would recommend two initial steps for success.</p>
<p>First:  Monthly Planning</p>
<p>Set aside time at the end of each month (at least an hour) to plan the next month. Block time to work on your sales goals for the next month. Document your appointments and time blocking on your monthly calendar. Track your monthly progress.</p>
<p>Second:  Daily Planning</p>
<p>Take 10 to 15 minutes to plan your day.  This should be done the night before. Transfer all appointments, commitments, and blocked time to you daily list. Close out each day, record your accomplishments, track results, and celebrate success.</p>
<p>To quote Zig Zigler:  “I believe you can get everything in life you want if you help enough other people get what they want.”
</p>
]]></content:encoded>
			<wfw:commentRss>http://billconnerconsultant.net/blog/2009/12/27/tis-the-season-to-increase-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developing Your Staff</title>
		<link>http://billconnerconsultant.net/blog/2007/07/07/developing-your-staff/</link>
		<comments>http://billconnerconsultant.net/blog/2007/07/07/developing-your-staff/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 01:34:56 +0000</pubDate>
		<dc:creator>Bill Conner</dc:creator>
		
		<category>Supervisory Skills</category>

		<guid isPermaLink="false">http://billconnerconsultant.net/blog/2007/07/07/developing-your-staff/</guid>
		<description><![CDATA[Many well known business authors stress that the people in an organization are critical to the success of the firm.  Improving the skill levels of the people in the organization increases the potential for success of the firm.  The front line supervisor is an important cog in completing the task of skill development. [...]]]></description>
			<content:encoded><![CDATA[<p>Many well known business authors stress that the people in an organization are critical to the success of the firm.  Improving the skill levels of the people in the organization increases the potential for success of the firm.  The front line supervisor is an important cog in completing the task of skill development.  One of their supervisory duties is to develop the skill levels of each employee by learning his/her strengths and assigning tasks according to development need.  A good supervisor delegates work that develops employees&#8217; skills, provides training to staff members, and monitors their development with positive reinforcement and data to show their progress.  The supervisor must have a plan to develop staff and continue to monitor the success of the plan.</p>
<p>I am working with one of my clients on developing a plan to increase sales for a product that the firm sells.  Together, we have developed a six month plan with weekly installments which includes benchmarks to determine success.  He has noticed improvement in sales as was planned, but is more pleased with the relationship that is being built thru the training with him and the staff.</p>
<p>How are your people performing?  Do you have a plan to develop your staff?  Contact me at Bill@BillConnerConsultant.net for some suggestions.
</p>
]]></content:encoded>
			<wfw:commentRss>http://billconnerconsultant.net/blog/2007/07/07/developing-your-staff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Organizing the Work</title>
		<link>http://billconnerconsultant.net/blog/2007/02/13/29/</link>
		<comments>http://billconnerconsultant.net/blog/2007/02/13/29/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 01:31:21 +0000</pubDate>
		<dc:creator>Bill Conner</dc:creator>
		
		<category>Supervisory Skills</category>

		<guid isPermaLink="false">http://billconnerconsultant.net/blog/2007/02/13/29/</guid>
		<description><![CDATA[As a supervisor it is essential to manage your time wisely.  As you plan your work group&#8217;s plans there is a constant need to assess priorities and assign work.  This planning includes intergrating the organizations goals and objectives.  It is necessary to set schedules, track progress, and involve all to enhance teamwork. [...]]]></description>
			<content:encoded><![CDATA[<p>As a supervisor it is essential to manage your time wisely.  As you plan your work group&#8217;s plans there is a constant need to assess priorities and assign work.  This planning includes intergrating the organizations goals and objectives.  It is necessary to set schedules, track progress, and involve all to enhance teamwork.  Good supervisors understand their role in assigning people and allocating resources to accomplish work goals.  One supervisor I have worked with embraces the trait of organizing the work fully.  He meets with his staff daily in a meeting we call &#8220;the huddle&#8221; a short meeting to plan the days work.  He understands the process of intergrating the daily work with the overall goals and objectives of the company.  He teaches his staff to interact with the customer while they do their job.  The result has been excellent reviews for the supervisor and excellent customer surveys for the firm.</p>
<p>What are you doing in your firm to teach your supervisors to manage their people and allocating the firms resources to meet your firms goals and objectives?  Contact me at bill@billconnerconsultant.net for a few ideas.
</p>
]]></content:encoded>
			<wfw:commentRss>http://billconnerconsultant.net/blog/2007/02/13/29/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guiding the Work</title>
		<link>http://billconnerconsultant.net/blog/2007/01/28/guiding-the-work/</link>
		<comments>http://billconnerconsultant.net/blog/2007/01/28/guiding-the-work/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 01:51:21 +0000</pubDate>
		<dc:creator>Bill Conner</dc:creator>
		
		<category>Supervisory Skills</category>

		<guid isPermaLink="false">http://billconnerconsultant.net/blog/2007/01/28/guiding-the-work/</guid>
		<description><![CDATA[Supervisors must know and understand the goals and objectives of their organization and direct the work of their staff to meet those demands. Termed &#8220;Guiding the Work&#8221; Supervisors must support the organizational goals acting decisively and develop plans to get their employees involved in the process. One method is for the Supervisor to hold periodic [...]]]></description>
			<content:encoded><![CDATA[<p>Supervisors must know and understand the goals and objectives of their organization and direct the work of their staff to meet those demands. Termed &#8220;Guiding the Work&#8221; Supervisors must support the organizational goals acting decisively and develop plans to get their employees involved in the process. One method is for the Supervisor to hold periodic meetings with staff members to discuss organizational goals and how the employee could aid in the promotion of those goals which in turn will provide success for them. One supervisor I work with uses team meetings to promote his firms goals. These monthly meetings are used to review the goals and objectives of the company and relate them to the staffs goals and objectives. He has found the meetings have enhanced staff&#8217;s &#8220;buy in&#8221; for the goals and objectives of the company as they create action plans and make decisions for their own goals. Through these efforts members of his staff have been very successful in their goals which has in turn created success for the company.</p>
<p>What are you doing in your company to promote the goals of the organization? Challenge yourself this week to make an effort to create an action to promote your organizations goals and determine the success of your effort. Your action may make others move forward.
</p>
]]></content:encoded>
			<wfw:commentRss>http://billconnerconsultant.net/blog/2007/01/28/guiding-the-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supervisory Skills</title>
		<link>http://billconnerconsultant.net/blog/2007/01/20/supervisory-skills/</link>
		<comments>http://billconnerconsultant.net/blog/2007/01/20/supervisory-skills/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 02:06:13 +0000</pubDate>
		<dc:creator>Bill Conner</dc:creator>
		
		<category>Supervisory Skills</category>

		<guid isPermaLink="false">http://billconnerconsultant.net/blog/2007/01/20/supervisory-skills/</guid>
		<description><![CDATA[Working with my clients over the last 11 years has demostrated a consistent need for coaching managers in supervisory skills.  The first step in determining what areas need developing requires a personal interview with the manager and the manager completing a written assessment.  I have used several assessments, but started using HRDQ&#8217;s Supervisory [...]]]></description>
			<content:encoded><![CDATA[<p>Working with my clients over the last 11 years has demostrated a consistent need for coaching managers in supervisory skills.  The first step in determining what areas need developing requires a personal interview with the manager and the manager completing a written assessment.  I have used several assessments, but started using HRDQ&#8217;s Supervisory Skills Questionnaire with excellent results.  The assessment along with my interview enables me to develop an individual written prescription for the manager for training.  Success with this process has been good.</p>
<p>One supervisor in my training had delayed meeting with two employees regarding progressive discipline because of their lack of confidence and skill level. Understanding their deficiencies and applying techniques learned in training, they were able to meet with their employees and start working with the employees to correct their behavior. Based on the event the supervisor has a new confidence in managing staff.
</p>
]]></content:encoded>
			<wfw:commentRss>http://billconnerconsultant.net/blog/2007/01/20/supervisory-skills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Assessment</title>
		<link>http://billconnerconsultant.net/blog/2007/01/13/new-assessment/</link>
		<comments>http://billconnerconsultant.net/blog/2007/01/13/new-assessment/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 02:12:39 +0000</pubDate>
		<dc:creator>Bill Conner</dc:creator>
		
		<category>Selling</category>

		<guid isPermaLink="false">http://billconnerconsultant.net/new/blog/2007/01/13/new-assessment/</guid>
		<description><![CDATA[Announcement!!  Bill Conner Consultant has a new assessment tool from HRDQ.  Selling Skills Inventory.  Do you want to know if you are selling to your prospects in the &#8220;Relationship Mode&#8221;?  This assessment will let you know your selling aptitude and enable you to learn your selling skills strengths and weaknesses and [...]]]></description>
			<content:encoded><![CDATA[<p>Announcement!!  Bill Conner Consultant has a new assessment tool from HRDQ.  Selling Skills Inventory.  Do you want to know if you are selling to your prospects in the &#8220;Relationship Mode&#8221;?  This assessment will let you know your selling aptitude and enable you to learn your selling skills strengths and weaknesses and then learn how to promote your positives and correct your negative skills!!</p>
<p>To learn more, contact Bill Conner, Business Consultant.
</p>
]]></content:encoded>
			<wfw:commentRss>http://billconnerconsultant.net/blog/2007/01/13/new-assessment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://billconnerconsultant.net/blog/2007/01/12/welcome/</link>
		<comments>http://billconnerconsultant.net/blog/2007/01/12/welcome/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 20:28:38 +0000</pubDate>
		<dc:creator>Bill Conner</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://billconnerconsultant.net/blog/blog/2007/01/12/welcome/</guid>
		<description><![CDATA[This is Bill Conner, Business Consultant&#8217;s blog.
Bill Conner will post stories and other items that explain situations he encounters daily, and solutions. This is here for anyone to hopefully help their business and get a taste of what Bill Conner does for companies.
You can subscribe for email updates of this site, for free, at the [...]]]></description>
			<content:encoded><![CDATA[<p>This is Bill Conner, Business Consultant&#8217;s blog.</p>
<p>Bill Conner will post stories and other items that explain situations he encounters daily, and solutions. This is here for anyone to hopefully help their business and get a taste of what Bill Conner does for companies.</p>
<p>You can subscribe for email updates of this site, for free, at the bottom right of this page. Just enter your email address and click submit! You can rest assured that your email address is safe, we will not give it out to anyone. The site is usually updated weekly.
</p>
]]></content:encoded>
			<wfw:commentRss>http://billconnerconsultant.net/blog/2007/01/12/welcome/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
